
Langley Blaze Baseball Organization
DRAFTED BY | NAME | YEAR | ROUND | OUT OF |
Miami Marlins | COEN NICLAI | 2024 | 15 | Langley Blaze |
Seattle Mariners | CONNOR DYKSTRA | 2024 | UDFA | Langley Blaze |
Cleveland Guardians | JACOB ZIBIN | 2022 | 10 | Langley Blaze |
Seattle Mariners | DAVID RHODES | 2018 | 40 | Langley Blaze |
Milwaukee Brewers | NICK IVERSON | 2018 | 15 | Central Arizona |
New York Yankees | MITCHELL ROBINSON | 2018 | 21 | UBC |
San Diego Padres | JOHNNY HOMZA | 2017 | 5 | Langley Blaze |
Detroit Tigers | RHYS CRATTY | 2017 | 40 | Langley Blaze |
Toronto Blue Jays | BRAYDEN BOUCHEY | 2016 | 33 | University of Louisiana-Monroe |
Arizona Diamondbacks | JAKE POLANCIC | 2016 | 11 | Langley Blaze |
Cleveland Indians | DEVON STEWART | 2015 | 9 | Canisius College |
Anaheim Angels | ZAK MILLER | 2014 | UDFA | Arizona State University |
Miami Marlins | MITCHELL ROBINSON | 2014 | 22 | Langley Blaze |
New York Mets | KURTIS HORNE | 2014 | 31 | Langley Blaze |
Seattle Mariners | TYLER O'NEILL | 2013 | 3 | Langley Blaze |
Toronto Blue Jays | TOM ROBSON | 2011 | 4 | Langley Blaze |
Milwaukee Brewers | DUSTIN HOULE | 2011 | 8 | Langley Blaze |
Toronto Blue Jays | JUSTIN ATKINSON | 2011 | 26 | Langley Blaze |
Chicago White Sox | DUSTIN HAYES | 2011 | 26 | No School |
Texas Rangers | KELLIN DEGLAN | 2010 | 1 | Langley Blaze |
Tamp Bay Rays | * JR ROBINSON | 2010 | UDFA | No School |
San Diego Padres | MIKE ELLIS | 2010 | 35 | Langley Blaze |
Chicago Cubs | WES DARVILL | 2009 | 5 | Langley Blaze |
Seattle Mariners | **JON HESKETH | 2009 | 20 | University Of New Mexico |
Cincinnati Reds | MIKE MONSTER | 2009 | 25 | Langley Blaze |
Philadephia Phillies | COLIN KLEVEN | 2009 | 33 | Langley Blaze |
Houston Astros | RORY YOUNG | 2009 | 39 | Langley Blaze |
Arizona Diamondbacks | BROOKLYN FOSTER | 2009 | 43 | Langley Blaze |
Detroit Tigers | **JORDAN LENNERTON | 2008 | 33 | Oregon State University |
Milwaukee Brewers | BRETT LAWRIE | 2008 | 1 | Langley Blaze |
Milwaukee Brewers | STOSH WAWRZASEK | 2008 | 16 | Langley Blaze |
Cincinnati Reds | CARTER MORRISON | 2008 | 16 | Langley Blaze |
Toronto Blue Jays | JR ROBINSON | 2008 | 17 | New Mexico CC |
Cincinnati Reds | KYLE LOTZKAR | 2007 | 1 | Langley Blaze |
Milwaukee Brewers | TRAVIS NEVAKSHONOFF | 2007 | 29 | Langley Blaze |
Milwaukee Brewers | RYAN JENSEN | 2007 | 33 | Langley Blaze |
Minnesota Twins | SHAYNE WILLSON | 2006 | 16 | Langley Blaze |
Seattle Mariners | TYSON GILLIES | 2006 | 25 | Langley Blaze |
Colorado Rockies | *JON HESKETH | 2006 | 38 | Vernon College |
Cleveland Indians | KYLE PAUL | 2006 | 41 | Vernon College |
Milwaukee Brewers | *JORDAN LENNERTON | 2005 | 41 | El Paso CC |
Minnesota Twins | DENVER WYNN | 2005 | 46 | Langley Blaze |
Atlanta Braves | *ADAM PARLIAMENT | 2004 | 26 | El Paso CC |
Toronto Blue Jays | JON HESKETH | 2004 | 42 | Langley Blaze |
Milwaukee Brewers | JAMIE METZNER | 2004 | 46 | Langley Blaze |
Toronto Blue Jays | JORDAN LENNERTON | 2004 | 50 | Langley Blaze |
Los Angeles Dodgers | ADAM PARLIAMENT | 2003 | 29 | Langley Blaze |
Anaheim Angels | EVAN BAILEY | 2003 | 49 | Langley Blaze |
Miami Marlins | JARED JOHNSON | 2003 | 43 | Langley Blaze |
Philadelphia Phillies | SCOTT MATHIESON | 2002 | 17 | Langley Blaze |
Los Angeles Dodgers | *RYAN LENNERTON | 2002 | 41 | East Oklahoma State |
Los Angeles Dodgers | RYAN LENNERTON | 2001 | 24 | Langley Blaze |
*INDICATES 2ND TIME BEING DRAFTED | ||||
**INDICATES 3RD TIME BEING DRAFTED |